Leesburg Area Chamber of Commerce

News

Leesburg Rates #9 Healthiest Housing Market

New York financial technology company SmartAsset released the rankings from its second annual Healthiest Housing Markets Study  and Leesburg made the list at number 9 in Florida, up from their ranking of  16 in 2015. The study measures market health by the average number of years residents spend in homes, home values, ease of sale, and the costs associated with ownership.
For a look at how Leesburg compares with the Florida leaders, check the table below:

Rank City Average Years Living in Home Avg. Homes with Negative Equity Homes Decreasing in Value Avg. Days on Market Home Costs as % of Income Healthiest Markets Index
1 Lake Butler 13.1 12.8% 7.4% 88.0 19.8% 88.39
2 Lady Lake 11.1 9.0% 20.3% 50.4 19.6% 87.11
3 Satellite Beach 14.4 9.0% 8.8% 41.9 23.1% 86.47
4 Hernando 11.5 12.3% 11.1% 145.8 19.4% 82.92
5 Zephyrhills, 11.6 26.6% 12.7% 35.8 19.6% 82.42
6 Sun City Center 11.2 11.6% 14.2% 90.7 21.0% 82.16
7 Safety Harbor 13.9 9.9% 10.4% 79.2 23.4% 81.65
8 Rockledge, 12.5 15.1% 10.1% 92.0 21.5% 81.48
9 Leesburg, 11.4 16.3% 20.9% 61.9 20.4% 80.55
10 Estero, FL 9.0 8.0% 9.0% 127.6 21.7% 80.33

Leave a Reply

Your email address will not be published. Required fields are marked *